Series Ranking
- To qualify for a series medal, the rider must have finished in at least three races out of seven in the series (except juniors).
- If fewer than seven races are run,
- the rider must have finished in at least two races out of six in the series if six races are run.
- If less than six races are run, the minimum rule is waived.
- If fewer than seven races are run,
- The race will not count towards points for riders when using a USAC One Day license, even if an annual license is purchased later.
- The points (see points schedule) from each rider’s top 6 results are counted towards an overall title in each category.
- In the event of a tie, we will use the placing from the last event in the Series to determine overall results.
- In the event of race cancellations, races that are counted in the total points will be:
- if seven races are run, we will count the top six placements.
- If six races are run, we will count the top five placements.
- If less than six races are run, we will count all placements.
- If there are ten or more entrants in a category, medals will be awarded to the top three in that category.
- If less than 10 racers in a category, then only the top finisher will receive a medal.
- The exception will be all under nineteen age groups, where the top three finishers in each age group will receive a medal.

Series Ranking Points Schedule
Your Subtitle Goes Here
3
Place | Points Earned |
---|---|
1 | 26 |
2 | 23 |
3 | 21 |
4 | 19 |
5 | 17 |
6 | 15 |
7 | 14 |
8 | 13 |
9 | 12 |
10 | 11 |
11 | 10 |
12 | 9 |
13 | 8 |
14 | 7 |
15 | 6 |
16 | 5 |
17 | 4 |
18 | 3 |
19 | 2 |
20 | 1 |
21+ | 0 |
Medal Winners will show after the last race
Category | License | Name | Score | Contribution | Rank | Medal |
---|---|---|---|---|---|---|
Hand Cycles | 377480 | Matt Tingley | 78 | 1,1,1 | 1 | |
547128 | Velette Britt | 23 | 2 | 2 | Yes | |
Men 11-12 | 622228 | Leo Carlin | 104 | 1,1,1,1 | 1 | Yes |
Men 13-14 | 626095 | Owen Roberts | 130 | 1,1,1,1,1 | 1 | Yes |
656513 | Landon Brown | 118 | 2,2,1,2,2 | 2 | Yes | |
657067 | Theodore Pfau | 65 | 3,2,3 | 3 | Yes | |
Men 15-16 | 570955 | Micah Gruenwald | 156 | 1,1,1,1,1,1 | 1 | Yes |
624977 | Tom Watts | 69 | 2,2,2 | 2 | Yes | |
625373 | James Watts | 38 | 3,DNF,5 | 3 | Yes | |
655856 | Hunter Hughes | 21 | 3 | 4 | Yes | |
625374 | George Watts | 19 | 4 | 5 | Yes | |
Men 40-44 | 298146 | Patrick Pocock | 91 | 2,4,1,2 | 1 | Yes |
373585 | Paul Hesselgrave | 78 | 1,1,1 | 2 | Yes | |
314118 | Ryan Shiling | 49 | 1,2 | 3 | Yes | |
645426 | Paul Hallman | 21 | 3 | 4 | Yes | |
Men 45-49 Cat 4/5 | 282976 | Nick Nisbet | 156 | 1,1,1,1,1,1 | 1 | Yes |
654405 | Matt Anderson | 130 | 4,3,2,2,2,3 | 2 | Yes | |
535265 | Derek Griffiths | 90 | 2,2,3,2 | 3 | Yes | |
76335 | Christopher Czaja | 59 | 3,4,4 | 4 | Yes | |
658828 | Harrison Smiddy | 34 | 5,5 | 5 | Yes | |
392067 | Joshua Lensen | 21 | 3 | 6 | Yes | |
Men 45-49 Pro/Cat 1/2/3 | 129396 | Justin Little | 104 | 1,1,1,1 | 1 | Yes |
279956 | Jeffrey Anderson | 90 | 3,2,2,2 | 2 | Yes | |
280690 | Kyle Pitman | 49 | 2,1 | 3 | Yes | |
632976 | Brian Holcomb | 21 | 3 | 4 | Yes | |
466262 | Nate Pitzer | 21 | 3 | 4 | Yes | |
362868 | Jeff Krause | 19 | 4 | 5 | Yes | |
226037 | Jason Glenn | 17 | 5 | 6 | Yes | |
Men 50-54 Cat 4/5 | 656400 | James Whitmire | 153 | 1,1,1,2,1,1 | 1 | Yes |
404063 | Kevin Smith | 132 | 2,2,2,3,3,3 | 2 | Yes | |
363256 | Eric Gutknecht | 95 | 3,4,4,5,4 | 3 | Yes | |
343954 | John Bye | 93 | 3,1,2,2 | 4 | Yes | |
363279 | Steve Baird | 90 | 6,6,8,5,6,6 | 5 | Yes | |
405965 | Salim Haji | 74 | 3,6,4,4 | 6 | Yes | |
654331 | Thomas Fields | 65 | 7,10,7,7,9 | 7 | Yes | |
364510 | Justin Hoese | 59 | 8,5,9,5 | 8 | Yes | |
363426 | Ray Berry | 50 | 10,13,10,11,11 | 9 | Yes | |
529390 | Mark Williams | 47 | 9,11,8,9 | 10 | Yes | |
303769 | Patrick Smith | 43 | 7,7,6 | 11 | Yes | |
182088 | Scott Spaulding | 36 | 9,8,10 | 12 | Yes | |
455199 | Derek Shipley | 34 | 5,5 | 13 | Yes | |
363095 | Jim Carr | 33 | 4,DNF,7 | 14 | Yes | |
413179 | Seth Murphy | 20 | 12,10 | 15 | Yes | |
134464 | Brad With | 13 | 8 | 16 | Yes | |
Men 50-54 Pro/Cat 1/2/3 | 362586 | Robert Fisher | 131 | 1,3,4,3,2,3 | 1 | Yes |
388852 | Richard Grabarits | 119 | 2,3,1,1,2 | 2 | Yes | |
53211 | Garrick Mitchell | 99 | 2,5,4,3,4 | 3 | Yes | |
600257 | Matthias Stehle | 75 | 1,2,1 | 4 | Yes | |
263421 | Colm Flannery | 54 | 3,7,4 | 5 | Yes | |
160019 | Trevor Connor | 38 | 6,2 | 6 | Yes | |
37254 | Patrick Warner | 26 | 1 | 7 | Yes | |
Men 55-59 Cat 4/5 | 537708 | John Broomhead | 124 | 1,1,2,1,2 | 1 | Yes |
636638 | Thomas Roell | 116 | 3,5,4,4,7,1 | 2 | Yes | |
363279 | Steve Baird | 96 | 6,7,6,6,2,7 | 3 | Yes | |
550770 | Michael Lively | 93 | 5,3,5,3,5 | 4 | Yes | |
363768 | Chris Deigert | 93 | 2,2,3,1 | 4 | Yes | |
510419 | James Fesler | 92 | 7,8,7,5,3,8 | 5 | Yes | |
52723 | Steven Vela | 70 | 1,2,3 | 6 | Yes | |
363426 | Ray Berry | 66 | 9,9,7,5,10 | 7 | Yes | |
364644 | David Allen | 54 | 8,9,4,11 | 8 | Yes | |
259916 | Don Maschka | 53 | 4,4,6 | 9 | Yes | |
4880 | Scott Bristol | 46 | 10,10,6,12 | 10 | Yes | |
395867 | Mark Culver | 34 | 6,4 | 11 | Yes | |
54533 | William Liberato | 13 | 8 | 12 | Yes | |
134464 | Brad With | 12 | 9 | 13 | Yes | |
Men 55-59 Pro/Cat 1/2/3 | 33743 | Jon Stacks | 139 | 2,3,2,2,1,2 | 1 | Yes |
570591 | Daniel Burke | 130 | 1,1,1,1,1 | 2 | Yes | |
263421 | Colm Flannery | 99 | 5,3,4,2,4 | 3 | Yes | |
362772 | Jim Mason | 86 | 3,2,3,3 | 4 | Yes | |
143946 | Michael Bowers | 76 | 4,4,3,5 | 5 | Yes | |
Men 60-64 Cat 4/5 | 364118 | Kevin Mcnamara | 156 | 1,1,1,1,1,1 | 1 | Yes |
363426 | Ray Berry | 111 | 2,2,4,2,2 | 2 | Yes | |
482387 | Robby Mann | 100 | 3,7,2,3,3 | 3 | Yes | |
366922 | Brent Ross | 87 | 4,6,3,5,6 | 4 | Yes | |
264980 | Michael Jones | 80 | 2,4,4,4 | 5 | Yes | |
413377 | Brian Roehsner | 32 | 6,5 | 6 | Yes | |
362593 | Rich Linke | 30 | 5,8 | 7 | Yes | |
95881 | Douglas Milby | 28 | 7,7 | 8 | Yes | |
123474 | Tom Starr | 21 | 3 | 9 | Yes | |
71825 | Kenneth Todd | 17 | 5 | 10 | Yes | |
Men 60-64 Pro/Cat 1/2/3 | 362586 | Robert Fisher | 156 | 1,1,1,1,1,1 | 1 | Yes |
95095 | Brack Hattler | 115 | 2,2,2,2,2,DNF | 2 | Yes | |
364484 | Neal Mclaughlin | 82 | 4,3,3,3 | 3 | Yes | |
362772 | Jim Mason | 75 | 3,4,3,7 | 4 | Yes | |
62212 | David Lacek | 70 | 8,4,4,4 | 5 | Yes | |
46642 | Jim Castagneri | 65 | 7,5,5,5 | 6 | Yes | |
48589 | Jeffrey Rice | 59 | 5,4,2 | 7 | Yes | |
111353 | Clark Grimm | 46 | 5,7,6 | 8 | Yes | |
24665 | Rip Mobus | 36 | 6,3 | 9 | Yes | |
174022 | Michael Imhoff | 30 | 6,6 | 10 | Yes | |
Men 65-69 Cat 4/5 | 23825 | A Michael McQueeney | 127 | 2,1,1,1,1 | 1 | Yes |
363838 | Bradley Clemmons | 110 | 4,2,4,2,1 | 2 | Yes | |
466353 | Jon Ronat | 93 | 5,4,6,4,2 | 3 | Yes | |
470068 | Ryan Rhinehart | 87 | 9,7,9,3,7,7 | 4 | Yes | |
498775 | Jerry Mchugh | 84 | 7,6,4,5,4 | 5 | Yes | |
131425 | Larry Varys | 76 | 5,5,DNF,3,3 | 6 | Yes | |
201278 | David Storey | 72 | 1,2,2 | 7 | Yes | |
458445 | Mark Granger | 65 | 11,8,8,9,5 | 8 | Yes | |
367298 | Carl Osterwald | 65 | 6,3,7,6 | 8 | Yes | |
178865 | Scott Christopher | 45 | 12,13,5,10 | 9 | Yes | |
59508 | Kevin Craig | 42 | 3,3 | 10 | Yes | |
362593 | Rich Linke | 41 | 14,12,8,9 | 11 | Yes | |
363603 | Duncan Howland | 39 | 8,10,6 | 12 | Yes | |
362823 | Robert Fester | 31 | 13,11,8 | 13 | Yes | |
298098 | David Beitel | 11 | 10 | 14 | Yes | |
Men 65-69 Pro/Cat 1/2/3 | 496763 | Michael Porter | 124 | 2,1,1,1,2 | 1 | Yes |
24665 | Rip Mobus | 93 | 1,2,2,3 | 2 | Yes | |
46714 | Shannon Fox | 47 | 3,1 | 3 | Yes | |
52213 | Steve Birnbaum | 42 | 3,3 | 4 | Yes | |
154757 | Richard Bauch | 38 | 4,4 | 5 | Yes | |
Men 70-74 | 50623 | Wayne Watson | 156 | 1,1,1,1,1,1 | 1 | Yes |
364530 | Tony Riccio | 124 | 3,2,3,4,3,4 | 2 | Yes | |
625587 | James Malone | 111 | 2,4,2,2,2 | 3 | Yes | |
45819 | Andrew Pruitt | 92 | 4,4,7,8,7,8 | 4 | Yes | |
364536 | Jerry Rome | 84 | 2,3,4,3 | 5 | Yes | |
363315 | Murray Willis | 84 | 3,5,7,6,5 | 5 | Yes | |
131425 | Larry Varys | 80 | 5,6,5,5,7 | 6 | Yes | |
362404 | Cory Kramer | 61 | 6,10,9,10,9 | 7 | Yes | |
24206 | Michael Meyer | 56 | 8,6,8,6 | 8 | Yes | |
48181 | David Mulica | 55 | 5,6,9,10 | 9 | Yes | |
47812 | stanley korzeb | 53 | 8,11,10,12,11 | 10 | Yes | |
333388 | Michael Kosta | 33 | 7,12,11 | 11 | Yes | |
655574 | Allory Deiss | 12 | 9 | 12 | Yes | |
Men 75-79 | 363996 | Charles Perez | 156 | 1,1,1,1,1,1 | 1 | Yes |
298482 | Peter Francis | 130 | 2,2,3,4,2,3 | 2 | Yes | |
8455 | Michael Raber | 124 | 3,3,4,3,4,2 | 3 | Yes | |
132382 | Marcos Cordova | 88 | 8,4,7,6,7,8 | 4 | Yes | |
362496 | James Leach | 82 | 4,2,3,4 | 5 | Yes | |
68855 | Stephen Bennett | 65 | 7,5,5,5 | 6 | Yes | |
134637 | Dave Beach | 62 | 6,6,5,6 | 7 | Yes | |
201254 | Richard Elliott | 46 | 5,6,7 | 8 | Yes | |
213837 | William Richard Abbott | 23 | 2 | 9 | Yes | |
Men 80-99 | 48683 | Edmund Scholes | 104 | 1,1,1,1 | 1 | Yes |
382268 | Roger Neeland | 70 | 2,3,1 | 2 | Yes | |
363446 | Michael Persoff | 46 | 2,2 | 3 | Yes | |
Men 9-10 | 623962 | Clyde Wright | 130 | 1,1,1,1,1 | 1 | Yes |
Men Cat 4 | 562792 | Darren Blair | 135 | 3,2,3,1,2,3 | 1 | Yes |
605190 | Lane Willer | 124 | 2,1,2,DNF,1,1 | 2 | Yes | |
572090 | Tom Fuller | 52 | 1,1 | 3 | Yes | |
121073 | Phillip McInturff | 23 | 2 | 4 | Yes | |
575748 | Brett de Mooy | 19 | 4 | 5 | Yes | |
600655 | Parker Monteith | 19 | 4 | 5 | Yes | |
645426 | Paul Hallman | 0 | DNF | 6 | Yes | |
Men Cat 5 | 576377 | Steven Halewski | 156 | 1,1,1,1,1,1 | 1 | Yes |
652583 | Kevin Nazareta-Jaramillo | 126 | 5,3,2,2,3,3 | 2 | Yes | |
617851 | Jake Elmer | 109 | 2,2,5,2,2 | 3 | Yes | |
601004 | Robert Hotzfeld | 63 | 7,5,6,5 | 4 | Yes | |
575748 | Brett de Mooy | 59 | 3,4,4 | 5 | Yes | |
530835 | Benjamin Farney | 51 | 4,6,5 | 6 | Yes | |
22558 | John Marosi | 38 | 4,4 | 7 | Yes | |
602319 | Jeffrey Sontag | 35 | 7,3 | 8 | Yes | |
405828 | Jeff Neely | 28 | 6,8 | 9 | Yes | |
637971 | Sam Hubbell | 21 | 3 | 10 | Yes | |
OneDay | Cameron Johnson | 0 | 11 | Yes | ||
Men Pro/Cat 1/2/3 | 343000 | Lucas Clarke | 133 | 5,2,3,1,2,2 | 1 | Yes |
143903 | Scott Tietzel | 94 | 4,10,2,1,6 | 2 | Yes | |
364511 | Reade Warner | 80 | 3,4,3,4 | 3 | Yes | |
539146 | Peter Bergmann | 75 | 8,5,5,5,10 | 4 | Yes | |
538781 | Stephen Bartels | 49 | 7,3,7 | 5 | Yes | |
605896 | Seth Hurley | 49 | 1,2 | 5 | Yes | |
279956 | Jeffrey Anderson | 46 | 9,11,7,11 | 6 | Yes | |
306980 | Aaron Hugen | 46 | 6,4,9 | 6 | Yes | |
421191 | Michael Comer | 45 | 6,8,5 | 7 | Yes | |
454565 | Terry Rice | 43 | 6,6,8 | 8 | Yes | |
129396 | Justin Little | 40 | 3,4 | 9 | Yes | |
548635 | Stephen Schaefer | 26 | 1 | 10 | Yes | |
494230 | Michael Bouwkamp | 26 | 1 | 10 | Yes | |
494707 | Zach Gregg | 26 | 1 | 10 | Yes | |
527614 | Cole Tamburri | 23 | 2 | 11 | Yes | |
322250 | Anders Johnson | 21 | 3 | 12 | Yes | |
455939 | Liam Olson | 19 | 4 | 13 | Yes | |
485259 | Dillon Janda | 14 | 7 | 14 | Yes | |
614180 | Matteo Bugatti | 13 | 8 | 15 | Yes | |
529696 | John Terrell | 12 | 9 | 16 | Yes | |
494336 | Seth Hart | 9 | 12 | 17 | Yes | |
317282 | Robert Wade | 0 | DNF | 18 | Yes | |
Men Retro Cat 4/5 | 610207 | Dave Eggleston | 156 | 1,1,1,1,1,1 | 1 | Yes |
576377 | Steven Halewski | 134 | 2,4,2,2,2,2 | 2 | Yes | |
611473 | Ethan Kennelly | 120 | 4,3,4,3,3,4 | 3 | Yes | |
287507 | Jason Milliron | 117 | 3,2,7,4,4,3 | 4 | Yes | |
653411 | Stephen Tony | 74 | 8,7,13,7,8,9 | 5 | Yes | |
404104 | Jack Hennes | 68 | 6,5,11,8,8 | 6 | Yes | |
211023 | Erik Swanson | 59 | 9,6,6,5 | 7 | Yes | |
424932 | Thomas Blaney | 52 | 7,10,9,6 | 8 | Yes | |
362911 | David Kelble | 40 | 15,10,22,10,16,14 | 9 | Yes | |
525162 | Bradley Knepper | 37 | 12,7,7 | 10 | Yes | |
4880 | Scott Bristol | 36 | 10,17,11,10 | 11 | Yes | |
121073 | Phillip McInturff | 34 | 5,5 | 12 | Yes | |
653465 | Clay Postlethwaite | 34 | 13,9,15,13 | 12 | Yes | |
620087 | Jaron Curtsinger | 30 | 5,8 | 13 | Yes | |
457252 | Chad King | 29 | 15,9,10 | 14 | Yes | |
287241 | Edward Cookson | 27 | 12,19,14,12 | 15 | Yes | |
512340 | Dustin Gaspari | 21 | 3 | 16 | Yes | |
363972 | Steven Conn | 20 | 20,12,11 | 17 | Yes | |
654301 | Branden Spencer | 20 | 8,14 | 17 | Yes | |
71825 | Kenneth Todd | 17 | 5 | 18 | Yes | |
635063 | Gabriel Anderson | 15 | 6 | 19 | Yes | |
529785 | Bradley Kong | 15 | 11,16 | 19 | Yes | |
654032 | Kevin Curry | 15 | 6 | 19 | Yes | |
600655 | Parker Monteith | 12 | 9 | 20 | Yes | |
312027 | Jon Laclare | 10 | 14,18 | 21 | Yes | |
657172 | Jason Becker | 8 | 21,13 | 22 | Yes | |
Men Retro Pro/Cat 1/2/3 | 343000 | Lucas Clarke | 153 | 2,1,1,1,1,1 | 1 | Yes |
539146 | Peter Bergmann | 111 | 3,2,2,2,3 | 2 | Yes | |
404512 | Chris Heimerl | 105 | 7,2,5,6,4,5 | 3 | Yes | |
331160 | Clyde Wright | 99 | 4,3,4,3,4 | 4 | Yes | |
23458 | Chris Mcgee | 89 | 5,3,4,5,6 | 5 | Yes | |
58203 | Martin Krekow | 66 | 9,7,7,7,9 | 6 | Yes | |
296320 | Joshua Metzl | 61 | 6,6,5,7 | 7 | Yes | |
143088 | Jason Meidhof | 44 | 3,2 | 8 | Yes | |
143946 | Michael Bowers | 41 | 8,6,8 | 9 | Yes | |
527614 | Cole Tamburri | 26 | 1 | 10 | Yes | |
133708 | Ryan Stewart | 19 | 4 | 11 | Yes | |
Men Sgl Speed | 482387 | Robby Mann | 130 | 1,1,1,1,1 | 1 | Yes |
Paracycling MC 1-5 | 280690 | Kyle Pitman | 52 | 1,1 | 1 | Yes |
Women Pro/Cat 1/2/3 | 580931 | Elizabeth Bearden | 140 | 1,2,2,2,1,4 | 1 | Yes |
363431 | Betsy Mercer | 119 | 3,1,1,2,2 | 2 | Yes | |
229069 | Tracey Jacobs | 91 | 2,3,1,3 | 3 | Yes | |
535866 | Angela Pitzer | 34 | 5,5 | 4 | Yes | |
570392 | Hannah Reese | 26 | 1 | 5 | Yes | |
332030 | Chavon Rosenthal | 19 | 4 | 6 | Yes | |
Women 13-14 | 601407 | Zenobia Witt | 104 | 1,1,1,1 | 1 | Yes |
592177 | Veronica Krekow | 72 | 2,DNF,2,1 | 2 | Yes | |
595078 | Laura Carlin | 26 | 1 | 3 | Yes | |
Women 15-16 | 552716 | Ella Kearney | 26 | 1 | 1 | Yes |
Women 17-18 | 552730 | Asha Tubis | 78 | 1,1,1 | 1 | Yes |
Women 40-44 | 600889 | Elizabeth Young | 98 | 1,2,2,1 | 1 | Yes |
395349 | Katie Welker | 52 | 1,1 | 2 | Yes | |
Women 45-49 | 655789 | Mary Presecan | 130 | 1,1,1,1,1 | 1 | Yes |
654277 | Jessica Griffiths | 95 | 2,1,2,2 | 2 | Yes | |
656397 | Tracy Pineda | 84 | 3,3,3,3 | 3 | Yes | |
655154 | Elizabeth Billman | 65 | 4,2,2 | 4 | Yes | |
623191 | Anna Wiese | 21 | 3 | 5 | Yes | |
Women 50-54 | 391549 | Christine Kachinsky | 78 | 1,1,1 | 1 | Yes |
594064 | Susan Brashear | 73 | 1,1,3 | 2 | Yes | |
222861 | Trista Francis | 23 | 2 | 3 | Yes | |
467370 | Jennifer Bendell | 23 | 2 | 3 | Yes | |
Women 55-59 | 602547 | Mary Hoftiezer | 147 | 2,1,1,1,2,2 | 1 | Yes |
372277 | Erica Brann | 147 | 1,2,2,2,1,1 | 1 | Yes | |
654488 | Donna Lovelace | 63 | 3,3,3 | 2 | Yes | |
Women 60-64 | 16555 | Gail Matherly | 156 | 1,1,1,1,1,1 | 1 | Yes |
573372 | Michel Brossmer | 116 | 3,4,4,4,3,5 | 2 | Yes | |
200869 | Carol Becht | 86 | 2,3,3,3 | 3 | Yes | |
588483 | Deborah Armstrong | 70 | 5,5,5,4 | 4 | Yes | |
528159 | J'ne Day-lucore | 69 | 2,2,2 | 5 | Yes | |
468900 | Lora Mihelic | 51 | 4,5,6 | 6 | Yes | |
362688 | Carol Storey | 44 | 2,3 | 7 | Yes | |
253110 | Sybil Praski | 42 | 2,4 | 8 | Yes | |
Women 65-69 | 440964 | Sue Meinerz | 124 | 1,2,1,2,1 | 1 | Yes |
621390 | Cynthia Day | 90 | 2,2,3,2 | 2 | Yes | |
363670 | Diane Granger | 78 | 1,1,1 | 3 | Yes | |
Women 70+ | 362932 | Deborah Mccabe | 104 | 1,1,1,1 | 1 | Yes |
362933 | Barbara Kostner | 69 | 2,2,2 | 2 | Yes | |
Women Cat 4 | 341252 | Eileen Hidayetoglu | 145 | 1,2,1,1,3,2 | 1 | Yes |
552716 | Ella Kearney | 116 | 2,1,2,2,3 | 2 | Yes | |
575903 | Sienna Phillips | 75 | 2,DNF,1,1 | 3 | Yes | |
502877 | Khem Suthiwan | 40 | 3,4 | 4 | Yes | |
Women Cat 5 | 654178 | Jennifer Smith | 52 | 1,DNF,1 | 1 | Yes |
Women Paracycling WC 1-5 | 160740 | Allison Jones | 52 | 1,1 | 1 | Yes |
Women Retro | 589497 | Erika Volling | 145 | 3,2,1,2,1,1 | 1 | Yes |
512264 | Mary Henderson | 119 | 1,1,2,3,2 | 2 | Yes | |
594064 | Susan Brashear | 65 | 2,3,3 | 3 | Yes | |
253110 | Sybil Praski | 26 | 1 | 4 | Yes |
Series Rankings are updated as soon as we have the final results (after any protests)